-
Tayfun from TurkeyVeikong solar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVEIKONG VFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE |
Model Number | VFD500 |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Delivery Time | 3 days, depend on the order quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000pcs per Month |
Product Name | 380v Inverter | Power | 11KW/15KW |
---|---|---|---|
Communication | Modbus485/profinet/canopen | Load | Light/heavy Load |
Type | 380v/220v Single Phase Three Phase | Application | General Application |
Highlight | 15kw Vfd Inverter,11kw Vfd Inverter 3 Phase,7.5kw Vfd Inverter 3 Phase |
Techincal Parameters:
Item | Specifiation | |
Input | Inuput Voltage |
1phase/3phase 220V:200V~240V 3 phase 380V-480V:380V~480V |
Allowed Voltage fluctuation range | -15%~10% | |
Input frequency | 50Hz / 60Hz,fluctuation less than 5% | |
Output | Output Voltage | 3phase:0~input voltage |
Overload capacity |
General purpose application:60S for 150% of the rated current Light load application:60S for 120% of the rated current |
|
Control | Control mode |
V/f control Sensorless flux vector control without PG card(SVC) Sensor speed flux vector control with PG card (VC) |
Operating mode | Speed control,Torque control(SVC and VC) | |
Speed range |
1:100 (V/f) 1:200( SVC) 1:1000 (VC) |
|
Speed control accuracy |
±0.5% (V/f) ±0.2% (SVC) ±0.02% (VC) |
|
Speed response |
5Hz(V/f) 20Hz(SVC) 50Hz(VC) |
|
frequency range |
0.00~600.00Hz(V/f) 0.00~200.00Hz(SVC) 0.00~400.00Hz(VC) |
VEIKONG VFD APPLICATION:
Mode Range
Model |
Power capacity (KVA) |
Input current (A) |
Output current(A) |
Adaptable Motor (KW) |
SIZE | Brake Unit | |
Heavy load | Light load | ||||||
Three phase: 380-480V,50/60Hz | |||||||
VFD500-R75GT4B | 1.5 | 3.4 | 2.5 | 4.2 | 0.75 | SIZE A | Internal |
VFD500-1R5GT4B | 3 | 5 | 4.2 | 5.6 | 1.5 | ||
VFD500-2R2GT4B | 4 | 5.8 | 5.6 | 9.4 | 2.2 | ||
VFD500-4R0G/5R5PT4B | 5.9 | 10.5 | 9.4 | 13.0 | 3.7 | ||
VFD500-5R5G/7R5PT4B | 8.9 | 14.6 | 13.0 | 17.0 | 5.5 | SIZE B | |
VFD500-7R5G/011PT4B | 11 | 20.5 | 17.0 | 23.0 | 7.5 | ||
VFD500-011G/015PT4B | 17 | 26.0 | 25.0 | 31.0 | 11 | SIZE C | Internal |
VFD500-015G/018PT4B | 21 | 35.0 | 32.0 | 37.0 | 15 | ||
VFD500-018G/022PT4B | 24 | 38.5 | 37.0 | 45.0 | 18.5 | SIZE D | |
VFD500-022G/030PT4B | 30 | 46.5 | 45.0 | 57.0 | 22 | ||
VFD500-030G/037PT4 | 40 | 62.0 | 60.0 | 75.0 | 30 | SIZE E | option |
VFD500-037G/045PT4 | 50 | 76.0 | 75.0 | 87.0 | 37 | ||
VFD500-045G/055PT4 | 60 | 92.0 | 90.0 | 110.0 | 45 | SIZE F | |
VFD500-055G/075PT4 | 75 | 113.0 | 110.0 | 135.0 | 55 | ||
VFD500-075G/090PT4 | 104 | 157.0 | 152.0 | 165.0 | 75 | SIZE G | |
VFD500-090G/110PT4 | 112 | 170.0 | 176.0 | 210.0 | 90 | External | |
VFD500-110G/132PT4 | 145 | 220.0 | 210.0 | 253.0 | 110 | SIZE H | |
VFD500-132G/160PT4 | 170 | 258.0 | 253.0 | 304.0 | 132 | SIZE I | |
VFD500-160G/185PT4 | 210 | 320.0 | 304.0 | 360.0 | 160 | ||
VFD500-185G/200PT4 | 245 | 372.0 | 360.0 | 380.0 | 185 | SIZE J | |
VFD500-200G/220PT4 | 250 | 380.0 | 380.0 | 426.0 | 200 | ||
VFD500-220G/250PT4 | 280 | 425.0 | 426.0 | 465.0 | 220 | SIZE K | |
VFD500-250G/280PT4 | 315 | 479.0 | 465.0 | 520.0 | 250 | ||
VFD500-280G/315PT4 | 350 | 532.0 | 520.0 | 585.0 | 280 | SIZE L | |
VFD500-315G/355PT4 | 385 | 585.0 | 585.0 | 650.0 | 315 | ||
VFD500-355G/400PT4 | 420 | 638.0 | 650.0 | 725.0 | 355 | SIZE M | |
VFD500-400G/450PT4 | 470 | 714.0 | 725.0 | 820.0 | 400 | ||
VFD500-450G/500PT4 | 530 | 800.0 | 820.0 | / | 450 | SIZE N | |
VFD500-500G/560PT4 | 580 | 880.0 | 900.0 | / | 500 | ||
VFD500-560G/630PT4 | 630 | 950.0 | 980.0 | / | 560 | SIZE O | |
VFD500-630GT4 | 710 | 1080 | 1120. | / | 630 | SIZE O | |
VFD500-710GT4 | 790 | 1200 | 1260 | / | 710 | SIZE O | |
Single phase :220V ,50/60HZ | |||||||
VFD500-R40GS2 | 1.3 | 6.0 | 3.2 | 5.6 | 0.4 | SIZE A | Inbuilt |
VFD500-R75GS2 | 2.4 | 11.0 | 5.6 | 8.0 | 0.75 | SIZE A | |
VFD500-1R5GS2 | 3.5 | 15.0 | 8.0 | 10.6 | 1.5 | SIZE A | |
VFD500-2R2GS2 | 5.5 | 25.0 | 10.6 | 14.0 | 2.2 | SIZE A | |
VFD500-4R0GS2 | 7.7 | 35.0 | 17.0 | 23.0 | 4.0 | SIZE B | |
VFD500-5R5GS2 | 8.9 | 53.0 | 25.0 | 31.0 | 5.5 | SIZE C | |
VFD500-7R5GS2 | 11 | 67.0 | 32.0 | 37.0 | 7.5 | SIZE C |
VFD500 parameter distribution list
Classification | Parameter group | Page |
Common parameters | 00:Basic function | Page 30 |
01:Frequency source selection | Page 32 | |
02:Start and stop | Page 37 | |
03:Ramp and S curve | Page 39 | |
04: Analog and pulse input | Page 41 | |
05:Analog and pulse output | Page 45 | |
06: Multi-function Digital input (DI) | Page 46 | |
07: Multi-function Digital output(DO) | Page 49 | |
08:Digital Output setting | Page 51 | |
Motor control | 10:Encoder type | Page 53 |
11:Motor1 parmeter | Page 54 | |
12:Motor1 VFcontrol parameter | Page 56 | |
13:Motor1 Vector controlparameter | Page 58 | |
14:Torque control | Page 59 | |
16:Energy saving control | Page 61 | |
Display and protection | 20:User-defined parameters | Page 62 |
21:Keypad and display | Page 63 | |
22:AC Drive configuration | Page 65 | |
23:Drive protection function setting | Page 67 | |
24:Motor protection parameter | Page 70 | |
25:Fault tracking parameter | Page 72 | |
26:Fault recording parameter | Page 72 | |
27:Monitoring parameter | Page 74 | |
Communication | 30:Modbus communication | Page 75 |
Application | 40:Process PID Function | Page 77 |
41:Sleep function | Page 81 | |
42:Simple PLC | Page 82 | |
43:Programmable delay unit | Page 84 | |
44:Comparator and logic unit/controller | Page 86 | |
45:Multifunction counter | Page 90 | |
Motor 2 | 60:Motor2 basic parameter | Page 91 |
61:Motor2 parameter | Page 91 | |
62:Motor2 VF control parameter | Page 92 | |
63:Motor2 vector control parameter | Page 92 |