-
Tayfun from TurkeyVeikong solar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVEIKONG VFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Product Name | 220V 5.5KW 7.5KW Solar Pump Inverter | Colar | Blue |
---|---|---|---|
MPPT | 99% | Display | LED |
Power Range | 1.5KW-4KW | Output Type | Single Phase |
Highlight | 220V 5.5KW Solar Pump Inverter,7.5KW VFD Single Phase Output,220V 5.5KW VFD Single Phase Input |
220V 5.5KW 7.5KW Solar Pump Inverter VFD Single Phase Input Output
220V 5.5KW 7.5KW Solar Pump Inverter Single Phase Input Single Phase Output
VFD Single Phase Input Feature:
- Support Hybrid solar power and ac power at same time
- Support optional LCD keypad, you will know all parameters meaning , no need user manual
- Support optional GPRS module to remote control and monitor solar pumping situation
- Support optional output reactor to protect the motor
- Support water full, dry running, wake and sleep protection functions.
Eletrical Specification
220V | 380V | |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 250~810VDC |
Recommended input mppt voltage | 305V | 530V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Output frequency range | 50/60Hz | |
Max efficiency of the machine | 99% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling |
Protection degree | IP20/IP21 |
Altitude | Below 1000m; above 1% for every additional 100m. |
Standard | CE/ROHS |
Product Model
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
VFD500M-40T00075-PV | 4.2 | 2.5 | 0.75 |
VFD500M-40T00150-PV | 6.1 | 3.7 | 1.5 |
VFD500M-40T00220-PV | 7.1 | 5 | 2.2 |
VFD500M-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500M-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500M-40T00750-PV | 30.6 | 17 | 7.5 |
220V single phase or three phase level | |||
VFD500M-20T00075-PV | 6.7 | 4.5 | 0.75 |
VFD500M-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500M-20T00220-PV | 14.1 | 11 | 2.2 |
VFD500M-20T00400-PV | 22.6 | 17 | 4 |
Product Details
FAQ:
1. How to use a float in the water tank to stop the pump if the tank is full?
Use float switch to short DI 1 and com.
2.1 How to set minimum frequency 25hz and maximum 50HZ?
Set P47.05=25HZ and 47.06 to some time and 47.07 to some time
3. 1 If pump is 60HZ frequency ,how to set max frequency?
Notice:If your motor rated frequency is 60HZ you should set P01.06=P01.08=P11.05=60HZ.