-
Tayfun from TurkeyVeikong solar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVEIKONG VFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE |
Model Number | VFD500-PV |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Delivery Time | 3 days, depend on the order quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000pcs per Month |
Product Name | Single Phase Inverter | Voltage | 220v/380v |
---|---|---|---|
Power | 0.75kw 1.5kw 2.2kw | Keypad | LED And LCD |
Efficiency | 99% | Frequency | 50/60hz |
High Light | VFD Single Phase Inverter,380v Single Phase Inverter,VFD For Submersible Pump |
0.75kw 1.5kw 2.2kw 220v 380v Solar VFD Manufacturer For Submersible Pump
Model Range
Drive Model | Related Voltage | Max DC input voltage (V) | Rated output current (A) | Applicable water pump (KW) | SIZE |
VFD500M-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
VFD500M-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
VFD500M-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
VFD500M-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
VFD500-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
VFD500-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
VFD500-20T00400-PV | 220V | 800 | 17 | 4 | SIZE A |
VFD500-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
VFD500-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
VFD500-40T00400-PV | 380V | 800 | 9.4 | 4 | SIZE A |
VFD500-40T00550-PV | 380V | 800 | 13 | 5.5 | SIZE B |
VFD500-40T00750-PV | 380V | 800 | 17 | 7.5 | SIZE B |
VFD500-40T01100-PV | 380V | 800 | 25 | 11 | SIZE C |
VFD500-40T01500-PV | 380V | 800 | 32 | 15 | SIZE C |
VFD500-40T01850-PV | 380V | 800 | 38 | 18.5 | SIZE D |
VFD500-40T02200-PV | 380V | 800 | 46 | 22 | SIZE D |
VFD500-40T03000-PV | 380V | 800 | 60 | 30 | SIZE E |
VFD500-40T03700-PV | 380V | 800 | 75 | 37 | SIZE E |
VFD500-40T04500-PV | 380V | 800 | 96 | 45 | SIZE F |
VFD500-40T05500-PV | 380V | 800 | 112 | 55 | SIZE F |
VFD500-40T07500-PV | 380V | 800 | 150 | 75 | SIZE G |
VFD500-40T09000-PV | 380V | 800 | 176 | 90 | SIZE G |
VFD500-40T11000-PV | 380V | 800 | 210 | 110 | SIZE H |
VFD500-40T13200-PV | 380V | 800 | 253 | 132 | SIZE I |
VFD500-40T16000-PV | 380V | 800 | 304 | 160 | SIZE I |
VFD500-40T18500-PV | 380V | 800 | 340 | 185 | SIZE J |
VFD500-40T20000-PV | 380V | 800 | 377 | 200 | SIZE J |
Key Features:
1, Support single phase/three phase 220V, and three phase 380V solar water pump inverter, power from 0.75kW to 160KW
2, Simply connect the photovoltaic panel to the inverter, no need to set any parameters.
3, It has protection functions such as overvoltage protection, overcurrent protection, dry runing protection, full water protection.
4, Advanced MPPT algorithm. Ensure solar power tracking efficiency can reach 99.99%
5, Supports optional GPRS module, which can realize remote monitoring function of computer webpage and mobile APP
6, Support PV DC input and grid AC input at same time, which can meet 24 hours of no care work
7, Support LCD keypad, it is easier to monitor system situation.
Support optional LCD keypad
Support optional GPRS Module