-
Tayfun from TurkeyVeikong solar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVEIKONG VFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE |
Model Number | VFD500-PV |
Minimum Order Quantity | 5 |
Price | Negotiable |
Packaging Details | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Delivery Time | depend on the order quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000pcs per Month |
Product Name | Solar Mppt Pump Inverter | Voltage | 220v/380v |
---|---|---|---|
Frequency | 50hz/60hz | Phase | Single Phase / Three Phase |
OEM | Can Accept | Warranty | 18 Monthes |
High Light | 10hp Solar pump inverter,15hp Solar pump inverter,MPPT PV Solar pump inverter |
VEIKONG VFD500-PV Solar pump inverter MPPT 5hp 10hp 15hp 20hp 30hp 40hp 50hp
VEIKONG IS Solar Ac Pump Controller chinese manufacturer
Product Details and Features:
- Support Hybrid solar power and ac power at same time
- Support optional LCD keypad, you will know all parameters meaning , no need user manual
- Support optional GPRS module to remote control and monitor solar pumping situation
- Support optional output reactor to protect the motor
- Support water full, dry running, wake and sleep protection functions.
Protection features
- Protection features : Electronic monitoring gives the controller the capability to monitor the system and automatically shut down in the even of: Dry run conditions- with smart pump monitoring, High voltage surge, Low input voltage, Open motor circuit, Short circuit, Over heat, Earth fault, Phase missing
- Dry protection : If no water in the ground, the water pump will stop working automaticallly and when the water comes, starts to working automatically.
- Automatic working: When the sunshine not good then pumps slow down automatically and when sunline become good then go on working.
- Save cost/directly connect solar panel: Solar panel connects solar inverter directly and to the pump. Also control the water level in the tank. No enough water in the tank working fast, enough water will stop working automatically. (how much water you need, you can set parameters)
Electrical Specifications
PV input | |
Maxiumum input DC voltage | 400V DC |
Recommended MPPT voltage range | 250~350V DC |
Recommended input Operation Voltage | 310V DC |
Grid or backup generator input | |
Input voltage | Single phase 220V(-15%~30%) |
Output Specification | |
Rated output voltage | 3PH 220V |
Output frequency | 0~500.00Hz (default: 0~50.00Hz) |
380V Solar Pumping Inverter | |
Input Specification | |
PV input | |
Maxiumum input DC voltage | 800V DC |
Recommended MPPT voltage range | 450~650V DC |
Recommended input Operation voltage | 540V DC |
Grid or backup generator input | |
Input voltage | Three phase 380V(-15%~30%) |
Output specification | |
Rated ouput voltage | 3PH 380V |
Output frequency | 0~500.00Hz (default: 0~50.00Hz) |
Protection | |
Built-in Protection | Lighting Protection ,over-current, overvoltage, ouput phase lose, under-load, under-voltage, short circuit , overheating, water pump run dry etc. |
1. GPRS (support 2g/3g/4g internet)
2. Output reactor
3. LCD keypad
Model Range
Drive Model | Related Voltage | Max DC input voltage (V) | Rated output current (A) | Applicable water pump (KW) | SIZE |
VFD500M-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
VFD500M-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
VFD500M-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
VFD500M-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
VFD500-20T00150-PV | 220V | 800 | 7 | 1.5 | SIZE A |
VFD500-20T00220-PV | 220V | 800 | 10.6 | 2.2 | SIZE A |
VFD500-20T00400-PV | 220V | 800 | 17 | 4 | SIZE A |
VFD500-40T00150-PV | 380V | 800 | 4.2 | 1.5 | SIZE A |
VFD500-40T00220-PV | 380V | 800 | 6 | 2.2 | SIZE A |
VFD500-40T00400-PV | 380V | 800 | 9.4 | 4 | SIZE A |
VFD500-40T00550-PV | 380V | 800 | 13 | 5.5 | SIZE B |
VFD500-40T00750-PV | 380V | 800 | 17 | 7.5 | SIZE B |
VFD500-40T01100-PV | 380V | 800 | 25 | 11 | SIZE C |
VFD500-40T01500-PV | 380V | 800 | 32 | 15 | SIZE C |
VFD500-40T01850-PV | 380V | 800 | 38 | 18.5 | SIZE D |
VFD500-40T02200-PV | 380V | 800 | 46 | 22 | SIZE D |
VFD500-40T03000-PV | 380V | 800 | 60 | 30 | SIZE E |
VFD500-40T03700-PV | 380V | 800 | 75 | 37 | SIZE E |
VFD500-40T04500-PV | 380V | 800 | 96 | 45 | SIZE F |
VFD500-40T05500-PV | 380V | 800 | 112 | 55 | SIZE F |
VFD500-40T07500-PV | 380V | 800 | 150 | 75 | SIZE G |
VFD500-40T09000-PV | 380V | 800 | 176 | 90 | SIZE G |
VFD500-40T11000-PV | 380V | 800 | 210 | 110 | SIZE H |
VFD500-40T13200-PV | 380V | 800 | 253 | 132 | SIZE I |
VFD500-40T16000-PV | 380V | 800 | 304 | 160 | SIZE I |
VFD500-40T18500-PV | 380V | 800 | 340 | 185 | SIZE J |
VFD500-40T20000-PV | 380V | 800 | 377 | 200 | SIZE J |
Accessories:
1. GPRS (support 2g/3g/4g internet)
2. LCD keypad
3. Output reactor