-
Tayfun from TurkeyVeikong solar pump inverter is really in very good quality and we also prepared some promotional products for exhibition. We are going to make new orders soon. Last year there was only one local agent and this year, there are more than 8. Some of them only sell Veikong!
-
Cristian from ChileIt’s very good! LCD options make it much easier to use. That’s the strong point, easy of use. And robust. Great PC software.
-
Brahim assad from SyriaVEIKONG VFD500 output frequency is stable when the others are fluctuating. Also output current is less than others, that’s why output frequency is higher too which can save more energy.
Place of Origin | China |
---|---|
Brand Name | VEIKONG |
Certification | CE |
Model Number | VFD500-PV |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | the power less than 45kw use Carton, starting from 45kw use Wooden case |
Delivery Time | depend on the order quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 15000pcs per Month |
Product Name | 90kw Solar Water Pump Controller | Power | 90Kw/120hp |
---|---|---|---|
OEM | Accept | Warranty | 18 Months |
Voltage | 220v/380v | Application | Submersible Pump |
Highlight | 120hp Solar Well Pump Controller,90kw Solar Well Pump Controller |
Solar water pump inverter 99% mppt 45kw 55kw 75kw 90kw pump controller
1, Built-in MPPT function and efficiency up to 99.6%
2, Could drive both AM and PMSM pump
3, Advanced software technology and perfect in driving PMSM pump
4, Perfect stability in output frequency
5, Remote control and monitoring by GPRS system(Available in PC and mobile)
6, Dry run function to protect the pump
7, Automatic start and stop function
8, DC and AC as input power source accepted
9, Standard LED keypad, optional LCD keypad
1. Dual Supply Mode - Solar DC and Grid AC Compatible
1. Innovation Design with Dual CPU
220V | 380V | |
Max input DC voltage | 450V | 810V |
DC voltage range | 150~450VDC | 300~810VDC |
Normal working DC voltage | 260V-400V | 400V-650V |
Recommended input mppt voltage | 330V | 550V |
MPPT efficiency | >99% | |
Rated output voltage | 1/3-phase 220VAC | 3-phase 380-480VAC |
Accessories:
1. GPRS (support 2g/3g/4g internet)
2. LCD keypad
3. Output Reactor
VFD500-PV solar pump inverter picture:
Mode Range
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
VFD500M-40T00150-PV | 9 | 3.7 | 1.5 |
VFD500M-40T00220-PV | 12 | 5 | 2.2 |
VFD500M-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500M-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500M-40T00750-PV | 30.6 | 17 | 7.5 |
VFD500-40T00150-PV | 9 | 4.2 | 1.5 |
VFD500-40T00220-PV | 12 | 5.6 | 2.2 |
VFD500-40T00400-PV | 16.5 | 9.4 | 4 |
VFD500-40T00550-PV | 23.9 | 13 | 5.5 |
VFD500-40T00750-PV | 30.6 | 17 | 7.5 |
VFD50040T01100-PV | 39.2 | 25 | 11 |
VFD500-40T01500-PV | 49.0 | 32 | 15 |
VFD500-40T01850-PV | 50 | 37 | 18.5 |
VFD500-40T02200-PV | 60 | 45 | 22 |
VFD500-40T03000-PV | 81 | 60 | 30 |
VFD500-40T03700-PV | 90 | 75 | 37 |
VFD500-40T04500-PV | 130 | 90 | 45 |
VFD500-40T05500-PV | 150 | 112 | 55 |
VFD500-40T07500-PV | 200 | 152 | 75 |
VFD500-40T09000-PV | 250 | 176 | 90 |
VFD500-40T11000-PV | 300 | 210 | 110 |
VFD500-40T13200-PV | 360 | 253 | 132 |
VFD500-40T16000-PV | 430 | 304 | 160 |
VFD500-40T18500-PV | 500 | 360 | 185 |
VFD500-40T20000-PV | 550 | 380 | 200 |
VFD500-40T22000-PV | 620 | 426 | 220 |
VFD500-40T25000-PV | 680 | 465 | 250 |
220V single phase/three phase level | |||
VFD500-20T00075-PV | 6.7 | 4.5 | 0.75 |
VFD500-20T00150-PV | 9.9 | 7 | 1.5 |
VFD500-20T00220-PV | 14.1 | 10.6 | 2.2 |
VFD500-20T00400-PV | 22.6 | 17 | 4 |
VFD500-20T00550-PV | 30 | 25 | 5.5 |
Connect wire diagram
FAQ